The PVBC Food Bank distributes the 3rd Saturday of each month.
| Food Bank Needs: | |||
| Last Updated: | 04/29/2012 | ||
| Current Qty |
Minimum Inventory |
Needed | |
| Canned Items | |||
| Carrots | 17 | 60 | 43 |
| Corn | 69 | 60 | 0 |
| Fruit | 30 | 60 | 30 |
| Chicken | 28 | 60 | 32 |
| Tuna | 25 | 60 | 35 |
| Peas | 48 | 60 | 12 |
| Green Beans | 75 | 60 | 0 |
| Great Northern Beans | 53 | 60 | 7 |
| Potatoes | 21 | 60 | 39 |
| Chicken Noodle Soup | 63 | 60 | 0 |
| Tomato Soup | 48 | 60 | 12 |
| Glass/Plastic Container Items | |||
| Juice | 21 | 30 | 9 |
| Spaghetti Sauce | 41 | 30 | 0 |
| Cooking Oil | 0 | 30 | 30 |
| Cake Frosting | 19 | 30 | 11 |
| Peanut Butter | 0 | 60 | 60 |
| Dry Packaged goods | |||
| Corn Flakes | 33 | 60 | 27 |
| Powdered Milk | 15 | 30 | 15 |
| Rice | 7 | 60 | 53 |
| Macaroni and Cheese | 18 | 60 | 42 |
| Cake Mix | 27 | 30 | 3 |
| Spaghetti | 36 | 30 | 0 |
The Food Bank Team:
- Dennis and Sheri Welch
- Tom and Sue King
- Roby Hager
- Anna Bryan
- Charlie Payne
- Brother Clayton & Sherrie
